|
Temperatuur [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Regen [ mm ]
Barometer [ hPa ]
Baro trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Huidige weercondities werden verzameld van Wed, 11 Mar 2026 19:56:30 +0100 tot Wed, 11 Mar 2026 20:04:34 +0100
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
| Land | Station | Actuele condities | Temp. | Dauw punt | Vochtigheid | Wind | Windvlaag | Regen | Luchtdruk | Trend | Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | ![]() | Clear | 7.9 C | 5.4 C | 84% | 3 kmh | ZW![]() | 6 | 3.6 mm | 1016.0 hPa | Langzaam stijgend | 20:04:06 |
| Belgium | Beerse | ![]() | Clear | 8.3 C | 4.5 C | 77% | 5 kmh | -- | 13 | 6.8 mm | 1016.2 hPa | Langzaam stijgend | 20:04:07 |
| Belgium | Comines-Warneton Hainaut | ![]() | Clear | 8.4 C | 6.2 C | 86% | 14 kmh | ZZW![]() | 14 | 4.8 mm | 1018.0 hPa | Langzaam stijgend | 20:04:07 |
| Belgium | Duisburg-Tervuren | ![]() | Few Clouds | 8.1 C | 5.4 C | 83% | 0 kmh | WNW![]() | 0 | 4.4 mm | 1016.8 hPa | Langzaam stijgend | 20:04:08 |
| Belgium | Ekeren | ![]() | Clear | 8.9 C | 4.9 C | 76% | 2 kmh | WZW![]() | 5 | 5.1 mm | 1016.6 hPa | Langzaam stijgend | 20:04:03 |
| Belgium | Godarville | ![]() | Mostly Cloudy | 9.1 C | - C | -% | 14 kmh | NNW![]() | 16 | 7.4 mm | 1014.0 hPa | Langzaam stijgend | 20:04:02 |
| Belgium | Haacht | ![]() | Few Clouds | 8.0 C | 5.9 C | 87% | 0 kmh | N![]() | 3.8 mm | 1017.0 hPa | -- | 19:56:35 | |
| Belgium | Heist Op Den Berg | ![]() | Clear | 8.6 C | 5.3 C | 80% | 0 kmh | W![]() | 4.2 mm | 1017.2 hPa | Langzaam stijgend | 20:04:09 | |
| Belgium | Herent | ![]() | Few Clouds | 8.1 C | 4.3 C | 77% | 0 kmh | Z![]() | 1 | 4.0 mm | 1018.6 hPa | Langzaam stijgend | 20:04:09 |
| Belgium | Heuseux | ![]() | light Rain Showers | 8.2 C | 6.6 C | 90% | 3 kmh | W![]() | 2 | 6.4 mm | 1016.9 hPa | Langzaam stijgend | 20:04:10 |
| Belgium | Izegem | ![]() | Clear | 8.1 C | 5.2 C | 82% | 6 kmh | ZW![]() | 5 | 5.6 mm | 1017.3 hPa | Langzaam stijgend | 20:04:10 |
| Belgium | Kampenhout | ![]() | Few Clouds | 8.2 C | 2.9 C | 69% | 1 kmh | ZW![]() | 3 | 5.0 mm | 1016.3 hPa | Snel stijgend | 20:00:32 |
| Belgium | Kapelle-op-den-Bos | ![]() | Few Clouds | 7.5 C | 5.3 C | 86% | 3 kmh | ZZW![]() | 5.0 mm | 1016.8 hPa | Snel stijgend | 20:04:10 | |
| Belgium | Lembeke | ![]() | Clear | 7.7 C | 3.7 C | 76% | 6 kmh | ZZW![]() | 11 | 4.6 mm | 1015.7 hPa | Langzaam stijgend | 20:04:11 |
| Belgium | Leuven-Sluispark | ![]() | Few Clouds | 8.3 C | 4.7 C | 78% | 0 kmh | W![]() | 1 | 4.6 mm | 1017.0 hPa | Langzaam stijgend | 20:04:11 |
| Belgium | Lincent | ![]() | light Rain Showers | 7.5 C | 6.4 C | 93% | 0 kmh | OZO![]() | 2 | 6.8 mm | 1009.0 hPa | -- | 20:04:11 |
| Belgium | Lobbes | ![]() | Mostly Cloudy | 8.1 C | 5.5 C | 84% | 4 kmh | WNW![]() | 3 | 5.8 mm | 1016.4 hPa | Langzaam stijgend | 20:04:11 |
| Belgium | Maaseik | ![]() | Clear | 8.2 C | 4.4 C | 77% | 7 kmh | W![]() | 10 | 2.8 mm | 1016.3 hPa | Langzaam stijgend | 20:03:47 |
| Belgium | Overijse | ![]() | Few Clouds | 8.8 C | 5.6 C | 80% | 3 kmh | Z![]() | 2 | 6.4 mm | 1016.3 hPa | Langzaam stijgend | 20:04:12 |
| Belgium | Ransberg | ![]() | Mostly Cloudy | 7.8 C | 5.5 C | 85% | 5 kmh | W![]() | 3.0 mm | 1016.9 hPa | Snel stijgend | 20:04:12 | |
| Belgium | Schoonaarde | ![]() | Few Clouds | 7.5 C | 4.6 C | 82% | 1 kmh | NNO![]() | 52 | 5.6 mm | 1017.4 hPa | -- | 20:04:13 |
| Belgium | Smeerebbe-Vloerzegem | ![]() | Few Clouds | 8.7 C | 3.9 C | 72% | 0 kmh | ZO![]() | 1 | 8.8 mm | 1016.9 hPa | Snel stijgend | 20:04:13 |
| Belgium | Tielt | ![]() | Clear | 9.1 C | 6.2 C | 82% | 4 kmh | W![]() | 11 | 5.4 mm | 1017.4 hPa | Langzaam stijgend | 20:04:13 |
| Belgium | Tollembeek | ![]() | Few Clouds | 7.8 C | 6.3 C | 90% | 6 kmh | ZW![]() | 7.0 mm | 1017.4 hPa | Snel stijgend | 20:00:47 | |
| Belgium | Wingene | ![]() | Clear | 7.5 C | 5.6 C | 88% | 13 kmh | WZW![]() | 3.0 mm | 1015.4 hPa | Snel stijgend | 20:01:40 | |
| Belgium | Wortegem-Petegem | ![]() | Mostly Cloudy | 8.0 C | 5.8 C | 86% | 9 kmh | ZW![]() | 13 | 6.8 mm | 1017.3 hPa | Snel stijgend | 20:00:00 |
| Netherlands | 's-Gravenzande | ![]() | Few Clouds | 9.6 C | 6.6 C | 82% | 6 kmh | Z![]() | 10 | 4.6 mm | 1015.3 hPa | Snel stijgend | 20:04:14 |
| Netherlands | 't Zandt | ![]() | Overcast | 6.5 C | 4.2 C | 85% | 4 kmh | WZW![]() | 11 | 4.6 mm | 1012.0 hPa | Langzaam stijgend | 20:04:11 |
| Netherlands | Afferden | ![]() | Few Clouds | 8.8 C | 6.1 C | 83% | 0 kmh | NW![]() | 3.2 mm | 1012.4 hPa | -- | 20:04:15 | |
| Netherlands | Almelo | ![]() | Partly Cloudy | 6.8 C | 5.8 C | 93% | 2 kmh | ZW![]() | 0 | 5.6 mm | 1014.6 hPa | Langzaam stijgend | 20:04:18 |
| Netherlands | Almere-Buiten | ![]() | light Rain Showers | 8.3 C | 5.8 C | 84% | 3 kmh | WZW![]() | 1 | 5.2 mm | 1014.6 hPa | Bestendig | 20:04:19 |
| Netherlands | Almere | ![]() | light Rain Showers | 7.3 C | 5.4 C | 88% | 0 kmh | NW![]() | 5.6 mm | 1016.1 hPa | Langzaam stijgend | 20:04:19 | |
| Netherlands | Amsterdam | ![]() | light Rain Showers | 8.4 C | 20.6 C | 90% | 2 kmh | ZZW![]() | 4 | 5.2 mm | 1014.8 hPa | Langzaam stijgend | 20:04:20 |
| Netherlands | Assen | ![]() | Overcast | 7.7 C | 5.5 C | 86% | 4 kmh | WZW![]() | 3 | 6.4 mm | 1013.1 hPa | Langzaam stijgend | 20:04:20 |
| Netherlands | Bladel | ![]() | Partly Cloudy | 7.8 C | 5.4 C | 85% | 0 kmh | WNW![]() | 5.5 mm | 1015.8 hPa | -- | 20:04:20 | |
| Netherlands | Boskamp | ![]() | Partly Cloudy | 6.9 C | 5.1 C | 88% | 1 kmh | ZZW![]() | 5 | 6.4 mm | 1014.5 hPa | Langzaam stijgend | 20:03:57 |
| Netherlands | Boxtel | ![]() | Partly Cloudy | 8.1 C | 6.1 C | 87% | 0 kmh | WZW![]() | 0 | 1.8 mm | 1015.8 hPa | Langzaam stijgend | 20:04:20 |
| Netherlands | Coevorden | ![]() | Overcast | 7.6 C | 5.4 C | 86% | 4 kmh | NNW![]() | 4 | 5.8 mm | 1019.0 hPa | Snel stijgend | 20:04:20 |
| Netherlands | Culemborg | ![]() | light Rain Showers | 8.6 C | 6.0 C | 84% | 0 kmh | ZW![]() | 4 | 5.6 mm | 1015.4 hPa | Langzaam stijgend | 20:04:21 |
| Netherlands | Damwoude | ![]() | Few Clouds | 6.3 C | 5.3 C | 93% | 1 kmh | WNW![]() | 6 | 3.8 mm | 1012.8 hPa | Langzaam stijgend | 20:04:21 |
| Netherlands | Dongjum | ![]() | Few Clouds | 7.9 C | 6.6 C | 91% | 11 kmh | ZW![]() | 11 | 5.2 mm | 1012.3 hPa | Langzaam stijgend | 20:04:20 |
| Netherlands | Egmond aan Zee | ![]() | light Rain Showers | 7.9 C | 6.7 C | 92% | 11 kmh | ZW![]() | 18 | 4.6 mm | 1013.9 hPa | Langzaam stijgend | 20:04:22 |
| Netherlands | Emmen Zuid-West | ![]() | Overcast | 7.5 C | 5.8 C | 89% | 1 kmh | W![]() | 3 | 4.6 mm | 1013.6 hPa | Langzaam stijgend | 20:04:22 |
| Netherlands | Genderen | ![]() | Partly Cloudy | 8.3 C | 5.1 C | 80% | 2 kmh | W![]() | 2 | 4.8 mm | 1014.8 hPa | Langzaam stijgend | 20:04:23 |
| Netherlands | Giethoorn | ![]() | Few Clouds | 7.1 C | 4.9 C | 86% | 3 kmh | WZW![]() | 6.4 mm | 1014.2 hPa | Snel stijgend | 20:04:23 | |
| Netherlands | Gouda-Bloemendaal | ![]() | Few Clouds | 8.2 C | 6.0 C | 86% | 3 kmh | ZW![]() | 4.6 mm | 1014.6 hPa | Snel stijgend | 20:04:23 | |
| Netherlands | Groningen | ![]() | Overcast | 7.8 C | 6.6 C | 92% | 5 kmh | -- | 5 | 5.6 mm | 1012.5 hPa | -- | 20:04:24 |
| Netherlands | Hardenberg | ![]() | Overcast | 7.3 C | 5.7 C | 90% | 0 kmh | W![]() | 2 | 9.4 mm | 1014.2 hPa | Snel stijgend | 20:04:24 |
| Netherlands | Heemskerk-Beijerlust | Offline | |||||||||||
| Netherlands | Heinenoord | ![]() | Few Clouds | 8.6 C | 6.2 C | 85% | 0 kmh | ZW![]() | 2 | 7.8 mm | 1012.9 hPa | Langzaam stijgend | 19:59:37 |
| Netherlands | Hellendoorn | ![]() | Mostly Cloudy | 6.8 C | 5.6 C | 92% | 0 kmh | 0 | 7.0 mm | 1014.7 hPa | Langzaam stijgend | 20:04:24 | |
| Netherlands | Hengelo(Ov) | ![]() | Partly Cloudy | 5.3 C | 2.1 C | 80% | 0 kmh | NNW![]() | 0.0 mm | 1023.0 hPa | Bestendig | 19:59:22 | |
| Netherlands | Hengelo-Gelderland | ![]() | Mostly Cloudy | 7.4 C | 4.9 C | 84% | 2 kmh | WNW![]() | 4.4 mm | 1013.6 hPa | Snel stijgend | 20:04:25 | |
| Netherlands | Hoogeveen | ![]() | Overcast | 7.5 C | 5.5 C | 87% | 4 kmh | WZW![]() | 3 | 5.4 mm | 1013.6 hPa | Langzaam stijgend | 20:04:24 |
| Netherlands | IJsselstein | ![]() | light Rain Showers | 8.9 C | 6.0 C | 82% | 0 kmh | Z![]() | 6.3 mm | 1012.8 hPa | Langzaam stijgend | 20:04:25 | |
| Netherlands | Julianadorp | ![]() | Partly Cloudy | 8.2 C | 5.8 C | 85% | 18 kmh | ZW![]() | 24 | 6.8 mm | 1013.8 hPa | Snel stijgend | 20:04:25 |
| Netherlands | Kerkrade | ![]() | Clear | 7.3 C | 6.6 C | 95% | 6 kmh | ZW![]() | 5 | 5.2 mm | 1015.9 hPa | Langzaam stijgend | 20:04:26 |
| Netherlands | Leidschendam | ![]() | Few Clouds | 9.8 C | 6.5 C | 80% | 6 kmh | ZW![]() | 13 | 7.4 mm | 1016.2 hPa | Snel stijgend | 20:04:27 |
| Netherlands | Lemmer | ![]() | light Rain Showers | 6.9 C | - C | -% | 13 kmh | Z![]() | 10 | 0.2 mm | 1013.9 hPa | Snel stijgend | 20:04:27 |
| Netherlands | Leudal | ![]() | Mostly Cloudy | 8.4 C | 5.5 C | 82% | 3 kmh | WZW![]() | 8 | 1.8 mm | 1015.2 hPa | Langzaam stijgend | 20:04:27 |
| Netherlands | Markelo | ![]() | Few Clouds | 7.7 C | 6.2 C | 90% | 3 kmh | W![]() | 11 | 5.6 mm | 1014.7 hPa | Langzaam stijgend | 20:04:28 |
| Netherlands | Medemblik | - | 7.2 C | 5.2 C | 87% | 4 kmh | -- | 5 | 8.6 mm | 1015.1 hPa | Langzaam stijgend | 20:04:28 | |
| Netherlands | Naaldwijk | ![]() | Few Clouds | 9.7 C | 6.3 C | 79% | 4 kmh | ZW![]() | 8 | 6.6 mm | 1014.8 hPa | Langzaam stijgend | 20:04:29 |
| Netherlands | Nieuwkoop | ![]() | light Rain Showers | 7.8 C | 6.1 C | 89% | 0 kmh | WZW![]() | 0 | 3.2 mm | 1015.0 hPa | Langzaam stijgend | 20:04:28 |
| Netherlands | Noordbergum | ![]() | Few Clouds | 7.7 C | 5.3 C | 84% | 10 kmh | -- | 18 | 5.2 mm | 1012.1 hPa | Langzaam stijgend | 20:04:29 |
| Netherlands | Pijnacker | ![]() | Few Clouds | 9.0 C | 3.0 C | 66% | 0 kmh | ZW![]() | 3 | 7.4 mm | 1014.7 hPa | Langzaam stijgend | 20:04:29 |
| Netherlands | Poeldijk | ![]() | Few Clouds | 9.7 C | 6.2 C | 79% | 0 kmh | WZW![]() | 3 | 7.6 mm | 1015.4 hPa | Bestendig | 20:04:29 |
| Netherlands | Purmerend | ![]() | light Rain Showers | 6.9 C | -45.9 C | 1% | 0 kmh | W![]() | 0 | 6.8 mm | 1014.3 hPa | Langzaam stijgend | 20:04:29 |
| Netherlands | Raalte | ![]() | Mostly Cloudy | 7.0 C | 5.1 C | 88% | 2 kmh | W![]() | 6.4 mm | 1010.6 hPa | Snel stijgend | 20:04:29 | |
| Netherlands | Roermond | ![]() | Clear | 9.3 C | 6.2 C | 81% | 1 kmh | W![]() | 5 | 1.8 mm | 1015.4 hPa | Snel stijgend | 20:00:00 |
| Netherlands | Rotterdam | ![]() | Few Clouds | 9.4 C | 5.7 C | 78% | 11 kmh | WZW![]() | 11 | 9.2 mm | 1014.5 hPa | Langzaam stijgend | 20:04:31 |
| Netherlands | Scheemda | ![]() | Overcast | 7.9 C | 5.1 C | 82% | 6 kmh | W![]() | 10 | 3.4 mm | 1012.7 hPa | Langzaam stijgend | 20:04:29 |
| Netherlands | Scheulder-Margraten | ![]() | Clear | 5.7 C | 3.4 C | 85% | 5 kmh | W![]() | 6 | 5.4 mm | 1016.1 hPa | Langzaam stijgend | 20:04:28 |
| Netherlands | Schinnen | ![]() | Clear | 8.5 C | 7.3 C | 92% | 0 kmh | WNW![]() | 6.2 mm | 1014.4 hPa | Snel stijgend | 20:01:15 | |
| Netherlands | Sleen | ![]() | Overcast | 7.1 C | 6.0 C | 93% | 23 kmh | WZW![]() | 23 | 4.2 mm | 1012.3 hPa | Langzaam stijgend | 20:04:30 |
| Netherlands | Son en Breugel | ![]() | Partly Cloudy | 6.7 C | 5.2 C | 90% | 0 kmh | WZW![]() | 3 | 4.0 mm | 1015.5 hPa | Snel stijgend | 20:04:30 |
| Netherlands | St.Hubert | ![]() | Overcast | 7.8 C | 5.1 C | 83% | 5 kmh | WZW![]() | 5 | 5.4 mm | 1016.0 hPa | Snel stijgend | 20:04:30 |
| Netherlands | Streefkerk | ![]() | Few Clouds | 8.2 C | 5.8 C | 85% | 0 kmh | ZZW![]() | 0 | 9.0 mm | 1015.3 hPa | Langzaam stijgend | 20:04:31 |
| Netherlands | Strijen | ![]() | Few Clouds | 8.6 C | 6.6 C | 87% | 0 kmh | WNW![]() | 27 | 5.2 mm | 1015.5 hPa | Bestendig | 20:04:31 |
| Netherlands | Ternaard | ![]() | Few Clouds | 7.5 C | 6.1 C | 91% | 6 kmh | -- | 13 | 5.6 mm | 1012.8 hPa | Langzaam stijgend | 20:04:31 |
| Netherlands | Tilburg-Reeshof | ![]() | Partly Cloudy | 8.7 C | 5.8 C | 82% | 3 kmh | Z![]() | 5 | 5.8 mm | 1015.4 hPa | Langzaam stijgend | 20:04:31 |
| Netherlands | Vaassen | ![]() | light Rain Showers | 6.6 C | 4.2 C | 85% | 3 kmh | ZW![]() | 6 | 4.8 mm | 1014.5 hPa | Langzaam stijgend | 20:04:31 |
| Netherlands | Varsseveld | ![]() | Few Clouds | 6.9 C | 5.4 C | 90% | 2 kmh | WZW![]() | 6 | 4.4 mm | 1015.6 hPa | Langzaam stijgend | 20:04:32 |
| Netherlands | Veghel | ![]() | Overcast | 0.0 C | 0.0 C | 0% | 3 kmh | WZW![]() | 0.0 mm | 1015.3 hPa | Snel stijgend | 19:56:30 | |
| Netherlands | Venhuizen | ![]() | light Rain Showers | 7.7 C | 5.5 C | 86% | 4 kmh | WZW![]() | 4 | 6.0 mm | 1011.3 hPa | Langzaam stijgend | 20:04:32 |
| Netherlands | Vierhouten | ![]() | Overcast | 5.1 C | 3.1 C | 87% | 0 kmh | W![]() | 12.8 mm | 1015.0 hPa | Snel stijgend | 20:04:32 | |
| Netherlands | Vlaardingen | ![]() | Few Clouds | 9.6 C | 6.0 C | 78% | 2 kmh | ZW![]() | 7 | 5.2 mm | 1014.7 hPa | Langzaam stijgend | 20:04:33 |
| Netherlands | Vorden | ![]() | Mostly Cloudy | 6.6 C | 5.1 C | 90% | 0 kmh | WNW![]() | 2 | 0.0 mm | 1015.2 hPa | Langzaam stijgend | 20:04:34 |
| Netherlands | Westervoort | ![]() | Overcast | 8.3 C | 6.1 C | 86% | 0 kmh | WZW![]() | 5.8 mm | 1014.1 hPa | Langzaam stijgend | 20:04:34 | |
| Netherlands | Wijk bij Duurstede | ![]() | light Rain Showers | 8.3 C | 6.0 C | 85% | 1 kmh | NW![]() | 3 | 3.4 mm | 1014.5 hPa | Snel stijgend | 20:00:00 |
| Netherlands | Woerden | ![]() | light Rain Showers | 8.4 C | 6.3 C | 87% | 5 kmh | ZW![]() | 8 | 6.4 mm | 1014.0 hPa | Snel stijgend | 20:04:34 |
| Netherlands | Wolphaartsdijk | ![]() | Few Clouds | 8.4 C | 4.8 C | 78% | 5 kmh | WZW![]() | 10 | 6.1 mm | 1016.1 hPa | -- | 20:04:34 |
| Netherlands | Zaandam | ![]() | light Rain Showers | 8.7 C | 6.6 C | 87% | 0 kmh | ZW![]() | 0 | 6.3 mm | 1013.9 hPa | Langzaam stijgend | 20:04:26 |
| Netherlands | Zoetermeer | ![]() | Few Clouds | 9.6 C | 6.3 C | 80% | 1 kmh | WZW![]() | 2 | 6.2 mm | 1015.2 hPa | Langzaam stijgend | 20:04:34 |
This station is trots om lid te zijn van het Benelux Weather Network.
Wilt u andere stations van dit netwerk bezoeken dan kunt u op de kaart hierboven het destreffende station aan klikken.
Ook zijn ze via een van de onderstreepte linken te bereiken.
De stations laten de volgende weer condities zien: temperatuur, dauwpunt, luchtvochtigheid,
wind richting en snelheid/windvlaag snelheid, neerslag vandaag, luchtdruk en trend, actuele condities
en de plaatsnaam waar het weerstation is gelegen.