Temperatuur [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Regen [ mm ]
Barometer [ hPa ]
Baro trend
|
[] Weather, Lightning, WebCam, [] Weather, Lightning, [] Weather, WebCam, [] Weather
Huidige weercondities werden verzameld van Sat, 21 Dec 2024 12:21:04 +0100 tot Sat, 21 Dec 2024 12:37:48 +0100
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land | Station | Actuele condities | Temp. | Dauw punt | Vochtigheid | Wind | Windvlaag | Regen | Luchtdruk | Trend | Laatste Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Assenede | light Rain | 8.5 C | 7.4 C | 93% | 14 kmh | ZZW | 26 | 0.6 mm | 1012.9 hPa | Langzaam dalend | 12:37:04 | |
Belgium | Beerse | light Rain | 8.3 C | 6.8 C | 91% | 19 kmh | ZW | 32 | 0.6 mm | 1013.5 hPa | Snel dalend | 12:37:04 | |
Belgium | Comines-Warneton Hainaut | light Rain | 8.6 C | 7.5 C | 93% | 19 kmh | ZZW | 32 | 0.6 mm | 1016.0 hPa | Langzaam dalend | 12:37:05 | |
Belgium | Ekeren | light Rain | 8.6 C | 6.7 C | 88% | 14 kmh | WNW | 18 | 0.1 mm | 1013.6 hPa | Langzaam dalend | 12:36:58 | |
Belgium | Godarville | Mostly Cloudy | 8.6 C | - C | -% | 8 kmh | Z | 5 | 2.3 mm | 968.0 hPa | Langzaam dalend | 12:36:56 | |
Belgium | Haacht | Mostly Cloudy | 8.9 C | 7.8 C | 93% | 12 kmh | N | 23 | 0.6 mm | 1013.3 hPa | Dalend | 12:31:23 | |
Belgium | Heist Op Den Berg | light Rain | 8.7 C | 7.3 C | 91% | 6 kmh | WZW | 21 | 0.6 mm | 1014.8 hPa | Langzaam dalend | 12:37:07 | |
Belgium | Herent | Mostly Cloudy | 8.7 C | 3.7 C | 71% | 14 kmh | OZO | 26 | 0.8 mm | 1016.4 hPa | Langzaam dalend | 12:37:07 | |
Belgium | Heuseux | light Rain | 7.3 C | 6.2 C | 93% | 0 kmh | N | 0 | 0.5 mm | 1015.5 hPa | Langzaam dalend | 12:37:07 | |
Belgium | Izegem | light Rain | 8.2 C | 7.2 C | 93% | 13 kmh | W | 14 | 1.0 mm | 1014.8 hPa | Langzaam dalend | 12:36:58 | |
Belgium | Kampenhout | Mostly Cloudy | 8.8 C | 5.7 C | 81% | 11 kmh | ZW | 19 | 0.6 mm | 1014.7 hPa | Snel dalend | 12:35:40 | |
Belgium | Kapelle-op-den-Bos | Mostly Cloudy | 8.6 C | 7.9 C | 95% | 14 kmh | ZZW | 0.6 mm | 1014.3 hPa | Langzaam dalend | 12:37:09 | ||
Belgium | Lembeke | light Rain Drizzle | 8.4 C | 7.2 C | 92% | 16 kmh | ZW | 27 | 0.4 mm | 1012.7 hPa | Langzaam dalend | 12:37:09 | |
Belgium | Leuven-Sluispark | Mostly Cloudy | 8.3 C | 6.1 C | 86% | 5 kmh | OZO | 11 | 1.2 mm | 1014.7 hPa | Langzaam dalend | 12:37:10 | |
Belgium | Lincent | light Rain | 8.2 C | 7.0 C | 92% | 4 kmh | -- | 8 | 0.5 mm | 1007.5 hPa | -- | 12:37:10 | |
Belgium | Lobbes | Mostly Cloudy | 7.9 C | 7.8 C | 99% | 2 kmh | ZZW | 3 | 4.2 mm | 1015.2 hPa | Langzaam dalend | 12:37:10 | |
Belgium | Maaseik | Mostly Cloudy | 8.3 C | 5.8 C | 84% | 10 kmh | Z | 6 | 0.2 mm | 1013.8 hPa | Bestendig | 12:36:09 | |
Belgium | Overijse | Mostly Cloudy | 7.0 C | 6.4 C | 96% | 0 kmh | N | 0 | 2.8 mm | 1014.5 hPa | Langzaam dalend | 12:37:11 | |
Belgium | Ransberg | Mostly Cloudy | 8.3 C | 6.4 C | 88% | 19 kmh | WZW | 0.4 mm | 1015.1 hPa | Langzaam dalend | 12:37:12 | ||
Belgium | Smeerebbe-Vloerzegem | Mostly Cloudy | 8.6 C | 5.8 C | 83% | 9 kmh | ZO | 23 | 1.2 mm | 1014.2 hPa | Langzaam dalend | 12:37:12 | |
Belgium | Tielt | light Rain Drizzle | 8.2 C | 7.6 C | 96% | 12 kmh | ZZW | 26 | 0.6 mm | 1014.5 hPa | Langzaam dalend | 12:37:13 | |
Belgium | Tollembeek | Mostly Cloudy | 8.1 C | 7.3 C | 95% | 14 kmh | ZZW | 1.2 mm | 1015.1 hPa | Langzaam dalend | 12:30:30 | ||
Belgium | Wingene | light Rain Drizzle | 8.5 C | 6.6 C | 88% | 27 kmh | ZW | 0.8 mm | 1013.1 hPa | Snel dalend | 12:21:04 | ||
Belgium | Wortegem-Petegem | Mostly Cloudy | 7.9 C | 7.4 C | 97% | 25 kmh | WZW | 38 | 1.0 mm | 1015.0 hPa | Langzaam dalend | 12:35:00 | |
Belgium | Zoersel | light Rain | 8.4 C | 7.2 C | 92% | 6 kmh | W | 6 | 0.2 mm | 1013.1 hPa | Snel dalend | 12:37:14 | |
Netherlands | 's-Gravenzande | Mostly Cloudy | 8.6 C | 7.2 C | 91% | 18 kmh | ZO | 43 | 2.0 mm | 1011.2 hPa | Snel dalend | 12:37:14 | |
Netherlands | 't Zandt | Overcast | 7.7 C | 6.9 C | 95% | 10 kmh | ZW | 27 | 0.4 mm | 1007.0 hPa | Langzaam dalend | 12:37:09 | |
Netherlands | Afferden | light Rain | 8.5 C | 6.7 C | 88% | 16 kmh | ZZW | 19 | 0.2 mm | 1009.5 hPa | -- | 12:37:15 | |
Netherlands | Almelo | Mostly Cloudy | 7.8 C | 6.6 C | 92% | 8 kmh | ZZW | 8 | 1.2 mm | 1010.4 hPa | Langzaam dalend | 12:37:16 | |
Netherlands | Almere-Buiten | light Rain | 7.9 C | 6.5 C | 91% | 19 kmh | ZW | 26 | 0.8 mm | 1010.0 hPa | Bestendig | 12:37:19 | |
Netherlands | Almere | light Rain | 7.8 C | 6.7 C | 92% | 4 kmh | NW | 14 | 1.0 mm | 1011.2 hPa | Langzaam dalend | 12:37:17 | |
Netherlands | Amsterdam | light Rain | 8.0 C | 22.2 C | 92% | 22 kmh | ZZW | 33 | 1.3 mm | 1010.0 hPa | Langzaam dalend | 12:37:05 | |
Netherlands | Assen | Overcast | 7.6 C | 6.1 C | 90% | 9 kmh | WZW | 16 | 1.4 mm | 1008.4 hPa | Langzaam dalend | 12:37:19 | |
Netherlands | Bladel | Mostly Cloudy | 7.9 C | 7.8 C | 99% | 6 kmh | -- | 9 | 0.6 mm | 1012.9 hPa | -- | 12:37:19 | |
Netherlands | Boskamp | Mostly Cloudy | 8.2 C | 6.3 C | 88% | 14 kmh | ZZO | 21 | 0.8 mm | 1010.0 hPa | Langzaam dalend | 12:36:48 | |
Netherlands | Culemborg | light Rain | 7.8 C | 5.8 C | 87% | 9 kmh | ZW | 36 | 0.6 mm | 1011.4 hPa | Langzaam dalend | 12:37:20 | |
Netherlands | Damwoude | Overcast | 7.7 C | 6.8 C | 94% | 18 kmh | ZW | 35 | 1.2 mm | 1006.8 hPa | Langzaam dalend | 12:37:21 | |
Netherlands | Dongjum | Overcast | 8.4 C | 7.3 C | 93% | 21 kmh | ZW | 18 | 2.4 mm | 1006.0 hPa | Langzaam dalend | 12:37:20 | |
Netherlands | Ee | Overcast | 7.9 C | 0.0 C | 0% | 0 kmh | Z | 0 | 1.0 mm | 1003.4 hPa | Langzaam dalend | 12:37:22 | |
Netherlands | Egmond aan Zee | light Rain | 8.0 C | 7.0 C | 90% | 27 kmh | ZW | 43 | 1.0 mm | 1008.0 hPa | Langzaam dalend | 12:37:15 | |
Netherlands | Emmen HD | Overcast | 7.7 C | 5.8 C | 88% | 6 kmh | WZW | 11 | 1.8 mm | 1006.6 hPa | -- | 12:37:22 | |
Netherlands | Emmen Zuid-West | Overcast | 7.7 C | 5.8 C | 88% | 11 kmh | ZZO | 5 | 1.4 mm | 1008.9 hPa | Langzaam dalend | 12:37:22 | |
Netherlands | Genderen | Mostly Cloudy | 8.2 C | 6.0 C | 86% | 10 kmh | WZW | 11 | 0.2 mm | 1011.3 hPa | Langzaam dalend | 12:37:22 | |
Netherlands | Giethoorn | Overcast | 7.8 C | 5.9 C | 88% | 8 kmh | ZO | 6 | 0.8 mm | 1009.5 hPa | Bestendig | 12:37:22 | |
Netherlands | Gouda-Bloemendaal | Mostly Cloudy | 7.9 C | 6.4 C | 90% | 11 kmh | ZZW | 0.8 mm | 1010.7 hPa | Snel dalend | 12:37:23 | ||
Netherlands | Grave | Overcast | 7.6 C | 5.7 C | 88% | 10 kmh | WNW | 22 | 0.2 mm | 1012.4 hPa | Langzaam dalend | 12:35:31 | |
Netherlands | Groningen | Overcast | 8.1 C | 7.0 C | 93% | 4 kmh | ONO | 5 | 1.2 mm | 1007.4 hPa | -- | 12:37:24 | |
Netherlands | Hardenberg | Overcast | 6.1 C | 5.5 C | 96% | 0 kmh | W | 0 | 0.0 mm | 1034.1 hPa | Langzaam dalend | 12:37:24 | |
Netherlands | Heemskerk-Beijerlust | light Rain | 8.6 C | 7.2 C | 91% | 14 kmh | ZW | 19 | 1.8 mm | 1008.5 hPa | Langzaam dalend | 12:37:22 | |
Netherlands | Heinenoord | Mostly Cloudy | 7.8 C | 6.7 C | 93% | 11 kmh | OZO | 24 | 0.4 mm | 1010.0 hPa | Langzaam dalend | 12:37:07 | |
Netherlands | Hellendoorn | Mostly Cloudy | 8.1 C | 6.1 C | 87% | 0 kmh | 0 | 0.0 mm | 1010.2 hPa | Snel stijgend | 12:37:24 | ||
Netherlands | Helmond | Mostly Cloudy | 8.1 C | 6.7 C | 91% | 0 kmh | WNW | 3 | 0.2 mm | 1012.2 hPa | Bestendig | 12:37:25 | |
Netherlands | Hengelo(Ov) | Mostly Cloudy | 7.7 C | 6.0 C | 89% | 8 kmh | Z | 9 | 1.4 mm | 1011.1 hPa | Bestendig | 12:29:52 | |
Netherlands | Hengelo-Overijsel | light Rain | 0.0 C | 0.0 C | 0% | 6 kmh | O | 9 | 0.0 mm | 0.0 hPa | Bestendig | 12:37:25 | |
Netherlands | Hoogeveen | Overcast | 8.1 C | 6.5 C | 90% | 3 kmh | WZW | 6 | 1.4 mm | 1009.1 hPa | Langzaam dalend | 12:37:25 | |
Netherlands | IJsselstein | light Rain | 7.7 C | 6.3 C | 91% | 10 kmh | NW | 5 | 0.0 mm | 1007.5 hPa | Langzaam dalend | 12:37:26 | |
Netherlands | Kerkrade | light Drizzle | 7.7 C | 6.2 C | 90% | 14 kmh | WZW | 19 | 0.2 mm | 1015.2 hPa | Bestendig | 12:37:26 | |
Netherlands | Leidschendam | Mostly Cloudy | 9.0 C | 7.3 C | 89% | 19 kmh | ZW | 37 | 1.8 mm | 1011.9 hPa | Snel dalend | 12:37:30 | |
Netherlands | Leudal | Mostly Cloudy | 8.2 C | 6.7 C | 90% | 19 kmh | ZZW | 31 | 0.4 mm | 1012.8 hPa | Langzaam dalend | 12:37:30 | |
Netherlands | Lopik | light Rain | -1.0 C | -1.8 C | 94% | 0 kmh | N | 0 | 0.6 mm | 994.5 hPa | Bestendig | 12:37:34 | |
Netherlands | Markelo | light Rain | 8.2 C | 6.3 C | 88% | 12 kmh | WZW | 29 | 0.4 mm | 1011.1 hPa | Langzaam dalend | 12:37:34 | |
Netherlands | Medemblik | - | 8.6 C | 7.2 C | 91% | 0 kmh | -- | 3.6 mm | 1009.4 hPa | Langzaam dalend | 12:37:33 | ||
Netherlands | Naaldwijk | Mostly Cloudy | 8.8 C | 7.1 C | 89% | 21 kmh | ZW | 42 | 1.4 mm | 1010.2 hPa | Langzaam dalend | 12:37:37 | |
Netherlands | Nieuwkoop | light Rain | 8.5 C | 7.0 C | 90% | 12 kmh | ZW | 8 | 1.4 mm | 1010.9 hPa | Langzaam dalend | 12:37:36 | |
Netherlands | Nijbroek | Overcast | 8.1 C | 5.9 C | 86% | 7 kmh | WZW | 22 | 0.6 mm | 1010.9 hPa | Snel dalend | 12:37:37 | |
Netherlands | Noordbergum | Overcast | 7.6 C | 6.2 C | 91% | 16 kmh | ZZW | 32 | 1.6 mm | 1005.3 hPa | Langzaam dalend | 12:37:39 | |
Netherlands | Pijnacker | Mostly Cloudy | 8.3 C | 2.9 C | 69% | 10 kmh | ZZO | 26 | 1.2 mm | 1010.5 hPa | Langzaam dalend | 12:37:39 | |
Netherlands | Poeldijk | Mostly Cloudy | 8.8 C | 6.6 C | 86% | 12 kmh | ZW | 8 | 1.6 mm | 1011.0 hPa | Bestendig | 12:37:39 | |
Netherlands | Raalte | Mostly Cloudy | 8.7 C | 5.6 C | 81% | 10 kmh | W | 0.4 mm | 1009.1 hPa | Snel dalend | 12:37:40 | ||
Netherlands | Rotterdam | Mostly Cloudy | 7.9 C | 6.3 C | 90% | 0 kmh | N | 0 | 0.8 mm | 1011.0 hPa | Langzaam dalend | 12:37:41 | |
Netherlands | Scheemda | Overcast | 8.2 C | 6.6 C | 90% | 12 kmh | ZO | 13 | 0.8 mm | 1007.4 hPa | Langzaam dalend | 12:37:26 | |
Netherlands | Schinnen | light Drizzle | 9.0 C | 7.4 C | 90% | 3 kmh | Z | 0.6 mm | 1012.9 hPa | Langzaam dalend | 12:36:21 | ||
Netherlands | Sleen | Overcast | 3.4 C | 2.2 C | 92% | 6 kmh | WZW | 26 | 0.4 mm | 1014.0 hPa | Langzaam stijgend | 12:37:40 | |
Netherlands | Slochteren | Overcast | 8.1 C | 6.2 C | 88% | 0 kmh | ZZW | 0.7 mm | 1008.1 hPa | -- | 12:37:41 | ||
Netherlands | Son en Breugel | Mostly Cloudy | 7.9 C | 6.4 C | 90% | 2 kmh | ZW | 6 | 0.0 mm | 1012.9 hPa | Langzaam dalend | 12:37:41 | |
Netherlands | Streefkerk | Mostly Cloudy | 8.3 C | 6.6 C | 89% | 14 kmh | ZW | 35 | 1.2 mm | 1011.3 hPa | Langzaam dalend | 12:37:41 | |
Netherlands | Strijen | Mostly Cloudy | 7.9 C | 6.7 C | 92% | 3 kmh | W | 26 | 0.6 mm | 1011.9 hPa | Bestendig | 12:37:41 | |
Netherlands | Stroe | Partly Cloudy | 7.4 C | 0.0 C | 96% | 15 kmh | WZW | 26 | 0.0 mm | 1006.4 hPa | Bestendig | 12:35:01 | |
Netherlands | Tilburg-Reeshof-2 | Overcast | 7.8 C | 6.7 C | 93% | 0 kmh | NNO | 0.7 mm | 1012.1 hPa | Langzaam dalend | 12:37:02 | ||
Netherlands | Tilburg-Reeshof | Mostly Cloudy | 8.0 C | 6.6 C | 91% | 13 kmh | ZZW | 23 | 0.6 mm | 1011.9 hPa | Langzaam dalend | 12:37:40 | |
Netherlands | Uithoorn-Meerwijk | light Rain | 7.9 C | 6.8 C | 93% | 5 kmh | Z | 11 | 0.6 mm | 1010.3 hPa | Langzaam dalend | 12:37:46 | |
Netherlands | Vaassen | light Rain | 8.1 C | 5.4 C | 83% | 19 kmh | Z | 30 | 0.6 mm | 1009.9 hPa | Langzaam dalend | 12:37:46 | |
Netherlands | Varsseveld | light Rain | 0.0 C | 0.0 C | 0% | 0 kmh | -- | 0.0 mm | 0.0 hPa | -- | 12:37:46 | ||
Netherlands | Veghel | Overcast | 8.1 C | 6.4 C | 89% | 14 kmh | ZW | 0.4 mm | 1012.4 hPa | Langzaam dalend | 12:30:38 | ||
Netherlands | Venhuizen | light Rain | 8.3 C | 6.5 C | 88% | 15 kmh | W | 17 | 1.2 mm | 1006.1 hPa | Langzaam dalend | 12:37:47 | |
Netherlands | Vierhouten | Overcast | 7.7 C | 5.5 C | 86% | 3 kmh | ZW | 11 | 1.0 mm | 1010.1 hPa | Snel dalend | 12:37:47 | |
Netherlands | Vorden | Offline | |||||||||||
Netherlands | Westervoort | Overcast | 7.9 C | 6.4 C | 90% | 9 kmh | ZZW | 18 | 0.8 mm | 1010.7 hPa | Langzaam dalend | 12:37:47 | |
Netherlands | Woerden | light Rain | 8.1 C | 6.7 C | 91% | 20 kmh | ZW | 27 | 0.8 mm | 1010.4 hPa | Langzaam dalend | 12:37:47 | |
Netherlands | Wolphaartsdijk | Overcast | 8.7 C | 6.8 C | 88% | 25 kmh | ZW | 0.6 mm | 1012.4 hPa | Dalend | 12:37:48 | ||
Netherlands | Zaandam | light Rain | 8.5 C | 7.3 C | 92% | 13 kmh | Z | 14 | 1.6 mm | 1008.8 hPa | Langzaam dalend | 12:37:44 | |
Netherlands | Zoetermeer | Mostly Cloudy | 8.0 C | 6.1 C | 88% | 10 kmh | ZW | 3 | 1.0 mm | 1010.4 hPa | Langzaam dalend | 12:37:45 |
This station is trots om lid te zijn van het Benelux Weather Network.
Wilt u andere stations van dit netwerk bezoeken dan kunt u op de kaart hierboven het destreffende station aan klikken.
Ook zijn ze via een van de onderstreepte linken te bereiken.
De stations laten de volgende weer condities zien: temperatuur, dauwpunt, luchtvochtigheid,
wind richting en snelheid/windvlaag snelheid, neerslag vandaag, luchtdruk en trend, actuele condities
en de plaatsnaam waar het weerstation is gelegen.